Description
| PRODUCT NAME : BEETROOT POWDER
INGREDIENTS : Farm fresh beet root cleaned with fresh water, Anti-cracking agents DESCRIPTION : Radish Brown Color, Free flowing powder, Retaining all its nutrition values does not contain any chemical preservative. |
||
| TEST | SPECIFICATIONS | RESULT |
| Taste & Odour | Typical taste of natural and fresh beetroot, free from artificial Flavour. SMELL LESS. | Complies |
| Chemical Analysis | ||
| COLOUR STRENGTH | .325 OD at 537nm(Dil 1:1000) in D.W
with 4.5 |
Complies |
| Particle Size | 100% Passing charge IS – 100 micron IS Sieve | Complies |
| Moisture (ODB) | Not more than 4.0 % | 3.85% |
| Bulk Density | 0.5 ~ 0.8 | 0.76 |
| Solubility | 100% Soluble in Water | 100% Soluble in Water |
| % pigment | – | 0.3% Bitanine |
| Microbiological Data | ||
| Total Plate Count | Less than 1000 per Gram | 630 cfu/gm |
| Yeast & Mould | Less than 8 per Gram | 6.8 cfu/gm |
| E. Coli | Absent | Absent |
| HEAVY METAL | NMT 10PPM | COMPLIES |





Reviews
There are no reviews yet.