Description
| PHYSICAL EXAMINATION | |||||
|
|||||
| Colour Shade | Creamish White | Complies | |||
| Consistency | Free Flowing Powder | Complies | |||
| Particle Size | Passing Through IS-450 Micron | Complies | |||
| Odour | Typical Banana | Complies | |||
| CHEMICAL EXAMINATION | |||||
| Bulk Density g/ml | 0.50 ~ 0.75 | 0.72 | |||
| Moisture (ODB) | 4.0 ~ 5.0 % | 4.50% | |||
| Acidity | Max 1.5 % | 0.80% | |||
| pH (5% Solution) | 5.5 ~ 6.5 | 5.80 | |||
| Total Sugar as Invert Sugar | Max 50.0% | 28.00% | |||
| Solubility
|
90% to 95% Soluble in water.
Slight cloudy |
Complies
|
|||
| MICROBIOLOGICAL EXAMINATION | |||||
|
|||||
| Total Plate Count | Less than 10000 per gm | 3800 per gm | |||
| Yeast & Mould | Less than 8 per gm | 1 per gm | |||
| Salmonella/25g | Absent in 25g | Absent | |||
| E-Coli/ g | Nil | Nil | |||





Reviews
There are no reviews yet.