Description
| Product Name | Amla Powder | Origin | India | 
| Product Code | SVA/AMPSD | Shelf life | 2 yeras | 
| Storage
 
  | 
Store in Cool dry place. Avoide | ||
| Botanical Name | freezing and direct sunlight | 
| PARTICULARS | SPECIFICTION | STANDARDS | ||
| PHYSICAL EXAMINATION | ||||
| Colour Shade | Light Yellow colour | Complies | ||
| Consistency | Free Flowing Powder | Complies | ||
| Particle Size |  
 Passing Through IS-450 Micron  | 
Complies | ||
| Odour | Typical Amla | Complies | ||
| CHEMICAL EXAMINATION | ||||
| Bulk Density g/ml | 0.45 – 0.65 | 0.56 | ||
| Moisture (ODB) | 4.0 – 5.0 % | 4.30% | ||
| pH (5% Solution) | 3.0 – 5.0 | 3.15 | ||
| Acidity | 7.0 – 11.0 % | 7.40% | ||
| Solubility | 90% to 95% Soluble in water.
 Slight cloudy  | 
Complies
 
  | 
||
| MICROBIOLOGICAL TESTS | ||||
| Total Plate Count | Less than 10000 per gm | 3800 per gm | ||
| Yeast & Mould | Less than 8 per gm | 1 per gm | ||
| Salmonella/25g | Absent in 25g | Absent | ||
| E-Coli
 
  | 
Nil | Nil | ||
				




Reviews
There are no reviews yet.